key COMPETITION dates
Level | Date | Meet | Location | Results |
---|---|---|---|---|
National | 11 Aug 2024 | Australian Half Marathon Championships (Sunshine Coast Marathon) | QLD | Results |
National | 31 Aug 2024 | Australian Cross Country Championships (Under 11 - Masters) | TAS | Results |
National | 1 Sep 2024 | Australian Cross Country Mixed Relay Championships | TAS | Results |
National | 15 Sep 2024 | Australian Marathon Championships (Sydney Marathon) | NSW | |
National | 15 Sep 2024 | Australian Road Running Championships (City-Bay) | SA | Results |
National | 24 Nov 2024 | Australian 50km Road Running Championships (GC50) | QLD | Results |
National | 6-8 Dec 2024 | Australian All Schools Athletics Championships | QLD | Results |
National | 9 Dec 2024 | Australian National Schools Challenge Final | QLD | Results |
National | 14 Dec 2024 | On Track Nights Melbourne: ZÁTOPEK:10 (Australian U20 3,000 & 10,000m Championships) | VIC | Results |
National | 15 Dec 2024 | Australian 35km Race Walk Championships | VIC | Results |
National | 21-23 Jan 2025 | 2025 Australian Wheelchair Championships – Summer Down Under | ACT | Results |
National | 25-26 Jan 2025 | Brisbane Throws Challenge (World Athletics Continental Tour Challenger) | QLD | Results |
National | 26-27 Jan 2025 | Supernova - World Athletics Race Walking Tour (Silver) | ACT | Results |
National | 1 Feb 2024 | Inaugural Australian Short Track Athletics Championships | NSW | Results |
National | 15 Feb 2025 | Adelaide Invitational (World Athletics Continental Tour Bronze) | SA | Results |
National | 16 Feb 2025 | 2025 Australian 20km Race Walking Championships | SA | Results |
National | 20 Feb 2025 |
Albie Thomas Mile (inc. 2025 Australian Mile Championships) - Entries via Athletics NSW |
NSW | |
National | 22-23 Feb 2025 | Australian 100km Championships (with Sri Chinmoy 100km Road Relays and Solo Run) |
ACT | |
National | 1 Mar 2025 | Perth Track Classic (World Athletics Continental Tour Bronze meet) | WA | Results |
Regional | 6-9 Mar 2025 | New Zealand Track & Field Championships | NZL | |
National | 15 Mar 2025 | Sydney Track Classic (inc. Australian 3000m Championships) (World Athletics Continental Tour Challenger) | NSW | Results |
International | 21-23 Mar 2025 | World Athletics Indoor Championships | CHN | |
National | 29 Mar 2025 | Maurie Plant Meet - Melbourne (World Athletics Continental Tour Gold) Includes Bronze Invitational as pre-program |
VIC | Results |
National | 4-8 Apr 2025 | Australian Junior (Under 18 - Under 13) Athletics Championships | WA | Results |
National | 10-13 Apr 2025 | Australian Open and Under 20 Athletics Championships | WA | Results |
National | 22-24 Apr 2025 | UniSport National Track and Field Championships | QLD | |
National | 26 Apr 2025 | Australian Road Mile Championships | VIC | |
State | 27 Apr 2025 | Run The Tan | VIC | |
International | 10-11 May 2025 | World Athletics Relays | CHN | |
Regional | 29 Jun - 9 Jul 2025 | Pacific Mini Games | PLW | |
International | 21-27 Jul 2025 | World University Games | GER | |
National | 23-24 Aug 2025 | Australian Cross Country and Relay Championships Championships Australian Junior Road Walking Championships |
TBD | |
National | 31 Aug 2025 | Sydney Marathon - Australian Marathon Championships | NSW | |
International | 13-21 Sep 2025 | World Athletics Championships | JPN | |
National | 26 Oct 2025 | Australian 10km Road Running Championships - Burnie 10 | TAS | |
Regional | 29-31 Oct 2025 | Oceania Cup | TGA | |
International | 26-28 Sep 2025 | World Athletics Road Running Championships | USA | |
International | 10 Jan 2026 | World Athletics Cross Country Championships | USA | |
International | 20-22 Mar 2026 | World Athletics Indoor Athletics Championships | POL | |
Regional | 18-23 May 2026 | Oceania Championships | Darwin, AUS | |
International | 4-9 Aug 2026 | World Athletics Under 20 Championships | USA | |
International | 11-13 Sep 2026 | World Athletics Ultimate Championship | HUN | |
International | 19-20 Sep 2026 | World Athletics Road Running Championships | DEN | |
National | 25 Oct 2026 | Australian 10km Road Running Championships - Burnie 10 | TAS | |
International | 30 Oct - 15 Nov 2026 | Youth Olympic Games | SEN | |
International | 28 Mar 2027 | World Road Running Championships | CHN | |
Regional | 24 Jul - 8 Aug 2027 | Pacific Games | PYF | |
International | 1-12 Aug 2027 | World University Games | KOR | |
International | Sep 2027 | World Athletics Championships | CHN | |
National | 24 Oct 2027 | Australian 10km Road Running Championships - Burnie 10 | TAS | |
International | 14-30 Jul 2028 | Olympic Games | USA | |
International | 22 Aug - 3 Sep 2028 | Paralympic Games | USA | |
International | 23 Jul - 8 Aug 2032 | Olympic Games | Brisbane, AUS | |
International | 24 Aug - 5 Sep 2032 | Paralympic Games | Brisbane, AUS |
World Athletics Ranking Competitions
All approved World Ranking Competitions appear on the World Athletics Calendar. If a meet is not on this list then it hasn't been approved by the Member Federation or World Athletics.
Link to World Athletics Calendar for:
World Para Athletics Ranking Competitions
Link to World Para Athletics Ranking Competitions
Athletics Australia Domestic Permits
Athletics Australia has a second tier of permits at which athletes can achieve National Championship Entry Standards and performances can be used for the National Ranking List. These domestic permits may also be used for State Records and State Ranking Lists. National Records (able-bodied) cannot be set at this level of permit. National (para) Records can be set if accompanied by the correct paperwork.
- Athletics Australia Domestic Permits in 2023
- Athletics Australia Domestic Permits in 2024
- Athletics Australia Domestic Permits in 2025