Australian Athletics Captains for Doha
Published Tue 17 Sep 2019
Captains of the Australia Athletics Team to compete in Doha for the 2019 World Athletics Championships (Sep 27 – Oct 7):
Genevieve Gregson
Steven Solomon
Genevieve has represented Australia at six championship events including two Olympic Games (2012, 2016). She will compete in the 3000m Steeplechase at the upcoming World Champs.
Steve Solomon has represented Australia at ten championship events, including the 2012 Olympic Games and three previous World Championships (2011, 2013, 2017). He will compete in the individual 400m and in the 4x400m relay.
Both will wear the green and gold and in Doha.
AUSTRALIAN TEAM IAAF WORLD CHAMPIONSHIPS
WOMEN
EVENT | ATHLETE | STATE | COACH | ATHLETICS CLUB | TWITTER HANDLE | INSTAGRAM HANDLE |
400m | Bendere Oboya | NSW | Renay Parkinson | Campbelltown Town Athletics Club | @_bendere | |
800m | Catriona Bisset | VIC | Peter Fortune | Melbourne University Athletics Club | @cationabisset | @cationabisset |
Morgan Mitchell | VIC | Elizabeth Mathews | Western Athletics Club | @morganmitch2 | @morganmitch | |
Carley Thomas | NSW | Maurica Powell | UTS Norths | @carleyy.thomas | ||
1500m | Georgia Griffith | VIC | Stephen Ellinghaus | Box Hill Athletics Club | @GGriffith96 | @georgia.griffith |
Linden Hall | VIC | Bruce Scriven | Athletics Essendon | @linden_hall | @linden.hall | |
Jessica Hull | NSW | Pete Julian | Bankstown Sports Athletics Club | @jessicahull143 | @jessicahull | |
5000m | Melissa Duncan | VIC | Nic Bideau | Knox Athletics Club | @lissyduncs | |
10,000m | Sinead Diver | VIC | Nic Bideau | Glenhuntly Athletics Club | @diversinead | @diversinead |
Ellie Pashley | VIC | Julian Spence | Deakin Athletics Club | @ellieopash | @ellieopash | |
Marathon | Rochelle Rodgers | WA | Rafael Baugh | Front Runner Sports | ||
100m Hurdles | Brianna Beahan | WA | Ryan Purcell | University of WA | @BriannaBeahan | @brianna_beahan |
Michelle Jenneke | NSW | Ash Mahoney | Sydney University Athletics Club | @MJenneke93 | @MJenneke93 | |
Celeste Mucci | VIC | Darren Clark | Williamstown Athletics Club | @celste.mucci | ||
400m Hurdles | Lauren Boden | ACT | Matt Beckenham | North Canberra Gungahlin | @loz_boden | |
Sarah Carli | NSW | Melissa Logan | Kembla Joggers | @sarahcarli | @sarah_carli | |
Sara Klein | NSW | Lindsay West | Asics West Track and Field | @saraklien94 | ||
3000m Steeplechase | Paige Campbell | NSW | Philo Saunders | Sydney University Athletics Club | ||
Genevieve Gregson | QLD | Nic Bideau | Gold Coast Victory | @GenGen_LaCaze | @GenGen_LaCaze | |
Georgia Winkcup | NSW | Ben Liddy | University of NSW Athletics Club | @georgiawinkcup | ||
20km Walk | Jemima Montag | VIC | Brent Vallance | Melbourne University Athletics Club | @jemimamontag | |
Katie Hayward | QLD | Steve Langley | Gold Coast Central Athletics | @katie_hayward | ||
4x100m | Melissa Breen | ACT | Matt Beckenham | North Canberra Gungahlin | @Melissa_Breen | @Melissa_Breen |
Maddison Coates | VIC | Scott Rowsell | Diamond Valley Athletics Club | @maddiejade27 | ||
Kristie Edwards | NSW | Melinda Gainsford-Taylor/Andrew Murphy | UTS Norths | @kristie_edwards | ||
Nana Owusu-Afriyie | VIC | Tony Marsh | Box Hill Athletics Club | @nanaaowusu | @nanaaowusu | |
4x400m | Lauren Boden | ACT | Matt Beckenham | North Canberra Gungahlin | @loz_boden | |
Bendere Oboya | NSW | Renay Parkinson | Campbelltown Town Athletics Club | @_bendere | ||
Bella O’Grady | NSW | Pennie Gillies | UTS Norths | @bellaogrady | ||
Ellie Beer | QLD | Brett Robinson | Ignition Athletics Club | @elbellbeer | ||
Caitlin Sargent-Jones | QLD | Eric Brown | University of Queensland | @caitlin.sargentjones | ||
Rebecca Bennett | NSW | Mike Hurst | Sydney University Athletics Club | |||
High Jump | Nicola McDermott | NSW | Matthew Horsnell | Sydney University Athletics Club | @nicolamcdermott | |
Pole Vault | Elizaveta Parnova | WA | Paul Burgess | WAIS | @lizaparnov | @lizparnov |
Long Jump | Brooke Stratton | VIC | Russell Stratton | Athletics Nunawading | @brookestratts | @brookstratton |
Javelin Throw | Kelsey-Lee Barber | ACT | Michael Barber | South Canberra Tuggeranong | @thatjavelingirl | @kelsey_roberts |
MEN
EVENT | ATHLETE | STATE | COACH | ATHLETICS CLUB | TWITTER HANDLE | INSTAGRAM HANDLE |
100m | Rohan Browning | NSW | Andrew Murphy | Sydney University Athletics Club | @Rohan_Browning | @rohanbrowning |
Steven Solomon | NSW | Penny Gillies | Randwick Botany Harriers | @stevesolo10 | @stevesolomon10 | |
800m | Luke Mathews | VIC | Elizabeth Mathews | St Kevin’s Amateur Athletics Club | @lukemathews95 | @lukewa23 |
Peter Bol | VIC | Justin Rinaldi | St Kevin’s Amateur Athletics Club | @Pbol800 | @pbol24 | |
1500m | Matthew Ramsden | WA | Nic Bideau | Athletics Western Australia | @m_ramsden | @m.ramsden |
Ryan Gregson | QLD | Nic Bideau | Gold Coast Victory | @RyanGregon25 | @RyanGregon25 | |
Stewart McSweyn | TAS | Nic Bideau | University of TAS Athletics Club | @stewy_mac3 | @stewy_mac3 | |
5000m | Morgan McDonald | NSW | Mick Bryne | Randwick Botany Harriers | @mrgnmcdnld | @morganmcdonald_ |
Patrick Tiernan | QLD | Marcus O’Sullivan | Darling Downs Athletics Club | @tiernan_patrick | @ptiernan7 | |
Stewart McSweyn | TAS | Nic Bideau | University of TAS Athletics Club | @stewy_mac3 | @stewy_mac3 | |
10,000m | Harry Summers | VIC | Andrew White | Box Hill Athletics Club | @harrydesummers | |
Marathon | Julian Spence | VIC | Self-coached | Ballarat Harriers | @romeothemoose | @romeothemoose |
110m Hurdles | Nicholas Hough | NSW | Anthony Benn | Sydney University Athletics Club | @nick_hough | @nick_hough |
3000m Steeplechase | Benjamin Buckingham | VIC | Nick Bowden | St Stephens Harriers | ||
20km Walk | Dane Bird-Smith | QLD | Dave Smith | Queensland Racewalking Club | @ozwalker92 | @dbird92 |
Rhydian Cowley | VIC | Brent Vallance | Glenhuntly Athletics Club | @rhydianc | ||
4x400m | Steven Solomon | NSW | Penny Gillies | Randwick Botany Harriers | @stevesolo10 | @stevesolomon10 |
Alex Beck | QLD | Mark Ladbrook | Randwick Botany Harriers | @alexbeck400 | @alexbeck400 | |
Murray Goodwin | QLD | Brett Robinson | Ignition Athletics Club | @goodwin_murray | ||
Ian Halpin | NSW | Mike Hurst | Blue Mountains Athletics Club | @ian.halpin20 | ||
High Jump | Joel Baden | VIC | Sandro Bisetto | Melbourne University Athletics Club | @joel_baden | |
Brandon Starc | NSW | Alex Stewart | Paramatta City Athletics Club | @brandonstarc93 | @bstarc | |
Long Jump | Henry Smith | VIC | John Boas | Sandringham Athletics Club | @henrysmith__ | |
Henry Frayne | QLD | Gary Bourne | QUT Tigers | @henryfrayne | @henry_frayne | |
Darcy Roper | VIC | John Boas | St Kevin’s Amateur Athletics Club | @darcy_roper | ||
Discus Throw | Matt Denny | QLD | Ben Thomson | QE2 Track Club | @mattdenny25 | |
Decathlon | Cedric Dubler | QLD | Eric Brown | University of Sunshine Coast Athletics Club | @cedricdubler | @cedricdubler |