Please ensure Javascript is enabled for purposes of website accessibility

Virtual Australian 1KM Challenge Results

First name Last name Gender Age Group Event Time
Caitlin McQ-Bell FEMALE Open 1km Run 0:02:54
Jessica Hogg FEMALE Open 1km Run 0:03:46
Lauren Murry FEMALE Open 1km Run 0:03:58
Emily Clark FEMALE Open 1km Run 0:07:00
Jake Stevens MALE Open 1km Run 0:02:39
Hiroshi Fukushima MALE Open 1km Run 0:02:55
Ben Slimming MALE Open 1km Run 0:02:59
Justin Bloomer MALE Open 1km Run 0:02:59
Chris Gatt MALE Open 1km Run 0:03:13
Matthew Sullivan MALE Open 1km Run 0:03:26
Charles Leung MALE Open 1km Run 0:03:32
Scott McIntosh MALE Open 1km Run 0:03:48
Andrew Berg MALE Open 1km Run 0:03:58
David Hodge MALE Open 1km Run 0:04:47
Jacob Daniels MALE Open 1km Run 0:07:50
Nicholas Nguyen MALE Open 1km Run 0:30:14
Naina Jerath FEMALE O35 1km Run 0:03:56
Catherine Bolshesolsky FEMALE O35 1km Run 0:03:59
Miwa Kolb FEMALE O35 1km Run 0:04:05
Sally Adams FEMALE O35 1km Run 0:04:05
Elizabeth Adams FEMALE O35 1km Run 0:04:14
Janine Kampmann FEMALE O35 1km Run 0:04:17
Jess Anderson FEMALE O35 1km Run 0:04:21
Karen Lee FEMALE O35 1km Run 0:04:27
Charissa Patacsil FEMALE O35 1km Run 0:04:29
Sarah Carter FEMALE O35 1km Run 0:04:32
Connie Isherwood FEMALE O35 1km Run 0:04:34
Kathleen Wallington FEMALE O35 1km Run 0:04:34
Yvonne Carter FEMALE O35 1km Run 0:04:42
Odette Dionisio FEMALE O35 1km Run 0:04:52
Joanne Rech FEMALE O35 1km Run 0:05:05
Margie Shearer FEMALE O35 1km Run 0:05:26
Irene Davey FEMALE O35 1km Run 0:05:32
Nyle Sunderland FEMALE O35 1km Run 0:05:44
Jill Chambers FEMALE O35 1km Run 0:05:50
Patrycja Arvidssen FEMALE O35 1km Run 0:05:52
Donna-Marie Elms FEMALE O35 1km Run 0:05:57
Lisa Emme FEMALE O35 1km Run 0:06:05
Katrina Bettison FEMALE O35 1km Run 0:06:15
Sacha Guse FEMALE O35 1km Run 0:06:21
Tracey Clark FEMALE O35 1km Run 0:06:54
Joyce Kwong FEMALE O35 1km Run 0:07:39
Tamara Gallagher FEMALE O35 1km Run 0:08:01
Tracey Hobbs FEMALE O35 1km Run 0:21:07
Tracy Colbert FEMALE O35 1km Run 4:59:27
Shaun Batten MALE O35 1km Run 0:02:40
Wayne Adams MALE O35 1km Run 0:02:49
Thach Huynh MALE O35 1km Run 0:03:13
Mark Leonard MALE O35 1km Run 0:03:13
Adrian Harvey MALE O35 1km Run 0:03:17
Eric Louw MALE O35 1km Run 0:03:20
Antony Langdon MALE O35 1km Run 0:03:21
Wayne Scarman MALE O35 1km Run 0:03:24
Ross Anderson MALE O35 1km Run 0:03:31
Mike Morrissey MALE O35 1km Run 0:03:39
David Carter MALE O35 1km Run 0:03:39
Nick Abroms MALE O35 1km Run 0:03:39
Duncan Shearwood MALE O35 1km Run 0:03:42
Patrick O'Reilly MALE O35 1km Run 0:03:43
Brandon Conceicao MALE O35 1km Run 0:03:48
Alistair McLean MALE O35 1km Run 0:03:57
Ken Hastie MALE O35 1km Run 0:03:58
Nick Young MALE O35 1km Run 0:04:02
Perry Wong MALE O35 1km Run 0:04:04
Julian Vankuuk MALE O35 1km Run 0:04:09
Jason Kerr MALE O35 1km Run 0:04:10
William Fox MALE O35 1km Run 0:04:13
Simon Stevens MALE O35 1km Run 0:04:16
Peter Harper MALE O35 1km Run 0:04:29
Adam Bettison MALE O35 1km Run 0:04:47
Christopher Worsnop

© 2024 Athletics Australia

First Nations flag ATSI flag

Athletics Australia acknowledges and pays respect to all traditional custodians of the lands of which we run, jump and throw throughout Australia. We pay respect to elders both past, present and emerging.

We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honor their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.